Sale
Iphone 12 Pro – 128GB
Ksh132,900 Ksh131,500Track price
DISCLAIMER:
If item is not available in stock at the time of purchase, an order must be placed, where 70% deposit of the amount is required upfront, 30% to be paid upon delivery.
Delivery within 10 days
- Description
- Additional information
Description
COMPONENTS | DESCRIPTION |
---|---|
NETWORK Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
DISPLAY Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio |
Protection | Scratch-resistant ceramic glass, oleophobic coating Dolby Vision Wide color gamut True-tone |
OS | iOS 14.1, upgradable to iOS 14.2 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
MEMORY Card slot | No |
Internal | 256GB 6GB RAM |
MAIN CAMERA Quad | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
SELFIE CAMERA | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features HDR Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB Lightning | USB 2.0 |
FEATURE :Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
BATTERY Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
Fast charging | 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W |
Music play | Up to 65 h |
Colors | Silver, Graphite, Gold, Pacific Blue |
Models | A2407, A2341, A2406, A2408 |
Performance | AnTuTu: 596244 (v8) GeekBench: 4056 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | 24.2 LUFS (Very good) |
Battery life | Endurance rating 81h |
Additional information
Color |
---|